| Mac Mini | ||||
| MC2270X/A Mac mini 2.4 GHz C2D 2GB/320GB/SD/320M | $999.00 |
|||
| MC438X/A MAC MINI 2.66 GHz C2D 4GB/2X500GB Snow Leopard Server | $1,379.00 |
|||
| MC260FE Applecare protection Plan for Mac Mini | $198.00 |
|||
| iMac | ||||
| MC508X/A iMac 21.5 3.06GHz i3 4GB/500GB/SD/4670 | $1,579.00 |
|||
| MC509X/A IMac 21.5" 3.2GHz i3 4GB/1TB/SD/5670 | $1,979.00 |
|||
| MC510X/A iMac 27" 3.2GHz i3 4GB/1TB/SD/5670 | $2,169.00 |
|||
| MC511X/A iMac 27 QC 2.8 GHz i5 4GB/1 TB/SD/5750 | $2,569.00 |
|||
| MA520FE/A AppleCare Protection Plan for iMac | $253.00 |
|||
| Mac Pro | ||||
| MC560X/A Mac Pro 2.8 GHz Quad Core 3GB/1TB//SD/5770 | $3,449.00 |
|||
| MC561X/A Mac Pro 2 x 2.4GHz Quad Core 6GB/1TB/SD/5770 | $4,699.00 |
|||
| MA519FE/A AppleCare Protection Plan for MacBook/iBook | $396.00 |
|||
| MacBook/Pro 13 | ||||
| MC516X/A MacBook 13 2.40 GHz 2GB/250GB/SD (White) | $1,249.00 |
|||
| MC374X/A MacBook Pro 13” 2.40 GHz 4GB/250GB/SD (Aluminium) | $1479.00 |
|||
| MC375X/A MacBook Pro 13” 266 GHz 4GB/320GB/SD (Aluminium) | $1,879.00 |
|||
| MC233X/A MacBook Air 13 1.86 GHz 2GB/120GB SATA | $1,990.00 |
|||
| MC234X/A MacBook Air 13 2.13 GHz 2GB/128GB Solid-State | $2,379.00 |
|||
| MA519FE/A AppleCare Protection Plan for MacBook/ | $396.00 |
|||
| MacBook Pro 15"/17" | ||||
| MC371X/A MacBook Pro 15” i5 2.40 GHz 4GB/320GB/SD | $2,179.00 |
|||
| MC372X/A MacBook Pro 15” i5 2.53 GHz 4GB/500GB/SD | $2,469.00 | |||
| MC024X/A MacBook Pro 17” i5 2.53 GHz 4GB/500GB/SD | $2,869.00 |
|||
| MA515FE/A AppleCare Protection Plan for MacBook Pro | $545.00 |
|||
| Apple Cinema Display | ||||
| M9179X/A Apple 30 Cinema HD Display LCD | $2,464.00 |
|||
| MB382X/A Apple LED Cinema Display 24 | $1,079.00 |
|||
| MA519FE/A AppleCare protection Plan for Apple Display | $ 154.00 |
|||
| Server | ||||
| MB449FE/A Xserve 1x2.26 GHz QCX 3GB/160GB/SD | $4,659.00 |
|||
| Accessories | ||||
| MC340X/A Airport Extreme Base Station | $ 229.00 |
|||
| MB321X/A Airport Express Base Station with AirTunes iPod | $ 149.00 |
|||
| MC343X/A Apple Time Capsule Base Station with1 TB SATA Drive | $ 399.00 |
|||
| MC344X/A Apple Time Capsule Base Station with 2 TB SATA Drive | $ 649.00 |
|||
| MB869LL/A Apple Keyboard without Numeric Keypad | $ 69.00 |
|||
| MB112ZM/A Apple Mighty Mouse | $ 69.00 |
|||
| MB829ZM/A Apple Magic Mouse | $ 99.00 |
|||
| MB189X/A Apple TV 160 GB | $199.00 |
|||
| MB571Z/A Mini DisplayPort to Dual-link DVI Adaptor | $ 149.00 |
|||
| MB570Z/A Mini DisplayPort to DVI Adaptor | $ 45.00 |
|||
| MB572Z/A Mini DisplayPort to VGA Adaptor | $ 45.00 |
|||
| MA348G/A Extra Battery 15 Macbook Pro | $ 199.00 |
|||
| MA458G/A Extra Battery 17 Macbook Pro | $ 199.00 |
|||
| Software | ||||
| MC223Z/A Mac OS X 10.6 Snow Leopard Upgrade | $ 39.00 |
|||
| MC224Z/A Mac OS X 10.6 Snow Leopard Family Pack Upgrade | $69.00 |
|||
| MC190Z/A Mac OS X 10.6 Snow Leopard Server, unlimited | $699.00 |
|||
| MB966Z/A iLife 09 Retail | $ 129.00 |
|||
| MB967Z/A iLife 09 Family Pack | $ 169.00 |
|||
| MB942Z/A iWork 09 Retail | $ 129.00 |
|||
| MB943Z/A iWork 09 Family Pack | $ 169.00 |
|||
| MC209Z/A Mac Box Set Retail | $ 229.00 |
|||
| MC210Z/A Mac Box Set Family Pack | $ 299.00 |
|||
| MC288Z/A MobileMe Retail | $ 119.00 |
|||
| MC289Z/A MobileMe Family Pack | $ 179.00 |
|||
| MB673Z/A Aperture Retail | $ 268.00 |
|||
| MB278Z/A Final Cut Express Retail | $ 268.00 |
|||
| MB642Z/A Final Cut Studio | $1,397.00 |
|||
| MB788Z/A Logic Express 9 | $ 290.00 |
|||
| MB797Z/A Logic Studio | $ 693.00 |
|||
| Microsoft Office Mac 2008 Home, Students Edition | $198.00 |
|||
| Microsoft Office Mac 2008 English DVD | $ 594.00 |
|||
| Microsoft Office Mac Media Edition 2008 English DVD | $ 649.00 |
|||
| Bento 2 | $ 79.00 |
|||
| Filemaker Pro 10 | $ 499.00 |
|||
| Filemaker Pro Server 10 | $1,695.00 |
|||
| Roxio Toast 10 Titanium | $179.00 |
|||
| Roxio Toast 10 Titanium PRO | $249.00 |
|||
| VMWare Fusion 2.0 Retail | $110.00 |
|||
| Parallels Desktop 4.0 | $99.00 |
|||
| Adobe CS5 Design Standard Education | $649.00 |
|||
| Adobe CS5 Design Premium Education | $880.00 |
|||
| Adobe CS5 Design Standard Upgrade from CS4 | $ 770.00 |
|||
| Adobe CS5 Design Premium Upgrade from CS4 | $ 935.00 |
|||
| Adobe CS5 Design Standard Retail | $1,999.00 |
|||
| Adobe CS5 Design Premium Retail | $2,948.00 |
|||
| QuarkXpress 8 Upgrade | $ 449.00 |
|||
| QuarkXpress 8 Full Edition | $1,249.00 |
|||
| All the prices are quoted in Australian dollars and include GST. | ||||

