| Mac Mini | ||||
| MC238X/A Mac mini 2.26 GHz 2GB/160GB/Superdrive | $819.00 |
|||
| MC239X/A Mac mini 2.53 GHz 4GB/320GB/Superdrive | $1,059.00 |
|||
| MC408X/A MAC MINI 2.53 GHZ 4GB/2X500GB Snow Leopard Server | $1,349.00 |
|||
| iMac | ||||
| MB950X/A iMac 21.5 3.06 GHz 4GB/500GB/Superdrive | $1,499.00 |
|||
| MC413X/A IMac 21.5" 3.06 GHz 4GB/1TB/Superdrive | $1,899.00 |
|||
| MB652X/A iMac 27" 3.06 GHz 4GB/1TB/Superdrive | $2,089.00 |
|||
| MB953X/A iMac 27 QC 2.66 GHz 4GB/1 TB/Superdrive | $2,469.00 |
|||
| MA520FE/A AppleCare Protection Plan for iMac | $220.00 |
|||
| Mac Pro | ||||
| MB871X/A Mac Pro 2.66 GHz QCX 3GB/640GB/GT120/SD | $4,399.00 |
|||
| MB535X/A Mac Pro 2.26 GHz 8CX 6GB/640GB/GT120/SD | $5,749.00 |
|||
| MA519FE/A AppleCare Protection Plan for MacBook/iBook | $396.00 |
|||
| MacBook 13 | ||||
| MC207X/A MacBook 13 2.26 GHz 2GB/250GB/SD (White) | $1,249.00 |
|||
| MB990X/A MacBook Pro 13 2.26 GHz 2GB/160GB/SD (Aluminium) | $1,529.00 |
|||
| MB991X/A MacBook Pro 13 2.53 GHz 4GB/250GB/SD (Aluminium) | $1,899.00 |
|||
| MC233X/A MacBook Air 13 1.86 GHz 2GB/120GB SATA | $1,990.00 |
|||
| MC234X/A MacBook Air 13 2.13 GHz 2GB/128GB Solid-State | $2,350.00 |
|||
| MA519FE/A AppleCare Protection Plan for MacBook/ | $396.00 |
|||
| MacBook Pro | ||||
| MC118X/A MacBook Pro 15 2.53 GHz 4GB/250GB/SD | $2,199.00 |
|||
| MB986X/A MacBook Pro 15 2.8 GHz 4GB/500GB/SD/9600 | $2,799.00 |
|||
| MC226X/A MacBook Pro 17 2.8 GHz 4GB/500GB/SD | $3,099.00 |
|||
| MA515FE/A AppleCare Protection Plan for MacBook Pro | $495.00 |
|||
| Apple Cinema Display | ||||
| M9179X/A Apple 30 Cinema HD Display LCD | $2,748.00 |
|||
| MB382X/A Apple LED Cinema Display 24 | $1,459.00 |
|||
| MA519FE/A AppleCare protection Plan for Apple Display | $ 154.00 |
|||
| Server | ||||
| MA449FE/A Xserve 1x2.26 GHz QCX 3GB/160GB/SD | $5,500.00 |
|||
| Accessories | ||||
| MC340X/A Airport Extreme Base Station | $ 229.00 |
|||
| MB321X/A Airport Express Base Station with AirTunes iPod | $ 149.00 |
|||
| MC343X/A Apple Time Capsule Base Station with1 TB SATA Drive | $ 399.00 |
|||
| MC344X/A Apple Time Capsule Base Station with 2 TB SATA Drive | $ 649.00 |
|||
| MB869LL/A Apple Keyboard without Numeric Keypad | $ 69.00 |
|||
| MB112ZM/A Apple Mighty Mouse | $ 69.00 |
|||
| MB829ZM/A Apple Magic Mouse | $ 99.00 |
|||
| MB189X/A Apple TV 160 GB | $329.00 |
|||
| MB571Z/A Mini DisplayPort to Dual-link DVI Adaptor | $ 149.00 |
|||
| MB570Z/A Mini DisplayPort to DVI Adaptor | $ 45.00 |
|||
| MB572Z/A Mini DisplayPort to VGA Adaptor | $ 45.00 |
|||
| MA348G/A Extra Battery 15 Macbook Pro | $ 199.00 |
|||
| MA458G/A Extra Battery 17 Macbook Pro | $ 199.00 |
|||
| Software | ||||
| MC223Z/A Mac OS X 10.6 Snow Leopard Upgrade | $ 39.00 |
|||
| MC224Z/A Mac OS X 10.6 Snow Leopard Family Pack Upgrade | $69.00 |
|||
| MC190Z/A Mac OS X 10.6 Snow Leopard Server, unlimited | $699.00 |
|||
| MB966Z/A iLife 09 Retail | $ 129.00 |
|||
| MB967Z/A iLife 09 Family Pack | $ 169.00 |
|||
| MB942Z/A iWork 09 Retail | $ 129.00 |
|||
| MB943Z/A iWork 09 Family Pack | $ 169.00 |
|||
| MC209Z/A Mac Box Set Retail | $ 229.00 |
|||
| MC210Z/A Mac Box Set Family Pack | $ 299.00 |
|||
| MC288Z/A MobileMe Retail | $ 119.00 |
|||
| MC289Z/A MobileMe Family Pack | $ 179.00 |
|||
| MB673Z/A Aperture Retail | $ 268.00 |
|||
| MB278Z/A Final Cut Express Retail | $ 268.00 |
|||
| MB642Z/A Final Cut Studio | $1,397.00 |
|||
| MB788Z/A Logic Express 9 | $ 290.00 |
|||
| MB797Z/A Logic Studio | $ 693.00 |
|||
| Microsoft Office Mac 2008 Home, Students Edition | $198.00 |
|||
| Microsoft Office Mac 2008 English DVD | $ 594.00 |
|||
| Microsoft Office Mac Media Edition 2008 English DVD | $ 649.00 |
|||
| Bento 2 | $ 79.00 |
|||
| Filemaker Pro 10 | $ 499.00 |
|||
| Filemaker Pro Server 10 | $1,695.00 |
|||
| Roxio Toast 10 Titanium | $179.00 |
|||
| Roxio Toast 10 Titanium PRO | $249.00 |
|||
| VMWare Fusion 2.0 Retail | $110.00 |
|||
| Parallels Desktop 4.0 | $99.00 |
|||
| Adobe CS4 Design Standard Education | $660.00 |
|||
| Adobe CS4 Design Premium Education | $869.00 |
|||
| Adobe CS4 Design Standard Upgrade | $ 759.00 |
|||
| Adobe CS4 Design Premium Upgrade | $ 924.00 |
|||
| Adobe CS4 Design Standard Retail | $2,090.00 |
|||
| Adobe CS4 Design Premium Retail | $2750.00 |
|||
| QuarkXpress 8 Upgrade | $ 499.00 |
|||
| QuarkXpress 8 Full Edition | $1,429.00 |
|||
| All the prices are quoted in Australian dollars and include GST. | ||||

